Character LCM
Graphic LCM
Digital LCM
COG MODULE
LED Backlight
New products
NUMBER OF
CHARACTERS
MODULE P/N MODULE SIZE VIEWING AREA
(LXW)
DOT SIZE
(LXW)
DUTY CYCLE DOWNLOAD
(*.PDF)
CONTROLLER PHOTO
(*.JPG)
REMARK
100กม32 65.0กม28.4กม8.0 46.0กม18.4 0.38กม0.43 1/32 Download AX6120 Photo STANDARD SIZE
120กม32 68.1กม32.9กม6.2/7.6 62.0กม22.5 0.42กม0.6 1/32 Download AX6120 Photo STANDARD SIZE
122กม32 84.0กม44.0กม10.0/15.0 64.0กม17.9 0.40กม0.45 1/32 Download AX6120 Photo STANDARD SIZE
  65.8กม27.2กม4.7/6.5 54.8กม18.3 0.36กม0.40 1/32 Download AX6120 Photo STANDARD SIZE
  84.0กม44.0กม10.0/15.0 64.0กม17.9 0.40กม0.45 1/32 Download ST7920 Photo STANDARD SIZE
  84.0กม44.0กม10.0/15.0 64.0กม17.9 0.40กม0.45 1/32 Download AX6120 Photo STANDARD SIZE
  84.0กม44.0กม10.0/13.5 64.0กม17.9 0.40กม0.45 1/32 Download AX6120 Photo STANDARD SIZE
128กม32 84.0กม44.0กม10.0/15.0 64.0กม17.9 0.36กม0.4 1/32 Download ST7920 Photo STANDARD SIZE
128กม64 93.0กม70.0กม9.0/13.0 72.0กม40.0 0.48กม0.48 1/64 Download S6B0108 Photo STANDARD SIZE
  78.0กม70.0กม10.0/15.0 62.0กม44.0 0.40กม0.56 1/64 Download S6B0108 Photo STANDARD SIZE
  78.0กม70.0กม10.0/15.0 62.0กม44.0 0.40กม0.56 1/64 Download T6963C Photo STANDARD SIZE
  93.0กม70.0กม9.0/13.0 72.0กม40.0 0.48กม0.48 1/64 Download ST7920 Photo STANDARD SIZE
  87.0กม71.0กม9.0/15.0 62.0กม44.0 0.40กม0.56 1/64 Download S6B0108 Photo STANDARD SIZE
  75.0กม52.7กม9.0/12.5 60.0กม32.5 0.39กม0.39 1/64 Download S6B0108 Photo STANDARD SIZE
  75.0กม52.7กม9.0/12.5 60.0กม32.5 0.39กม0.39 1/64 Download T6963C Photo STANDARD SIZE
  63.2กม52.2กม11.5 54.0กม36.0 0.35กม0.45 1/64 Download S6B0108 Photo STANDARD SIZE
  63.2กม52.2กม11.5 54.0กม36.0 0.35กม0.45 1/64 Download S6B0108 Photo STANDARD SIZE
160กม32 114.0กม40.0กม9.5/13.5 92.0กม22.0 0.49กม0.49 1/32 Download ST7920 Photo STANDARD SIZE
  122.0กม44.0กม9.5/13.5 99.0กม24.0 0.55กม0.56 1/32 Download ST7920 Photo STANDARD SIZE
  116.0กม44.0กม9.5/13.5 99.0กม24.0 0.55กม0.56 1/32 Download AX6120 Photo STANDARD SIZE
192กม64 120กม62กม13.5/8.4 100กม37 0.45กม0.45 1/64 Download S6B0108 Photo STANDARD SIZE
240กม64 180.0กม65.0กม10/16.0 132.0กม39 0.49กม0.49 1/64 Download T6963C Photo STANDARD SIZE
128กม128 92.0กม106.0กม12/16.5 73.0กม73.0 0.50กม0.50 1/128 Download T6963C Photo STANDARD SIZE
  86.00กม95.00กม9.70 69.0กม69.0 0.46กม0.46 1/128 Download RA8835P3N Photo STANDARD SIZE
240กม128 144.0กม104.0กม15.0 114.0กม64.0 0.42กม0.42 1/128 Download T6963C Photo STANDARD SIZE
  144.0กม104.0กม15.0 114.0กม62.0 0.40กม0.40 1/128 Download T6963C Photo STANDARD SIZE
  144.0กม104.0กม15.0 114.0กม62.0 0.40กม0.40 1/128 Download T6963C Photo STANDARD SIZE
Contact person: lee | Tel:+86-592-5715296 +86-592-5650516 | Fax: +86-592-5650695 | Email: lee@xmocular.com
Office address:South2/F Guangxia Building,Torch Hi-Tech Development Area, Xiamen,Fujian,China
Factory addressฃบSouth2/F Guangxia Building,Torch Hi-Tech Development Area, Xiamen,Fujian,China
ร๖ICPฑธ05006197บล Copyright ® 2007 Chaolong All rights reserved.